
Company Type:Buyer Update Time:2025-12-11 Peru, All year 2017 Buyer Transaction record 8 item
HScode 4
Times 8
Amount 5317.87
Parters 1
Report:Analysis of market price 、trade partners chart、origin chart、loading、discharge chart and transaction details. It also provides company address contacts(Telephone,Fax,Mail,Website),the position of company employee、contacts and Email、and company background information(basic information of company、contacts、social account、keyman、information in network )。 If you collected the report, we would update it in time. Details >>
| Country | Peru | Import | |
|---|---|---|---|
| Date | 20191030 | File NO. | - |
| Importer | REPUESTOS DAVID DIESEL E.I.R.L. ![]() |
||
| District | MARITIMA DEL CALLAO | Mode of transport | - |
| Transport Company | CARLOS RODRIGUEZ CARRASCO (PERMISO OCASIONAL) | ||
| Agency | WORLD INTERNATIONAL ADUANAS S.A.C. - WI ADUANAS S.A.C. | ||
| Origin | america | Loading country | UNITED STATES |
| Loading port | 0 | Departure time | - |
| HScode | 3926300000 | Commodity status | NUEVO/BUENO |
| Product description | VAL.VULA NIVEL BOLSA AIRE POST.USA ANT., NEW STAR, S-8718 REPUESTO PARA CAMION FREIGHTLINER VAL.VULA NIVEL BOLSA AIRE POST.USA ANT.Translation | ||
| Quantity | 6 | Gross weight | 10.473 |
| Weight | 9.949 | Weight unit | UNIDAD |
| Total price(USD) | 160.44 | FOB price (USD) | 160.44 |
| Unit price USD (quantity) | 26.74 | Unit price USD (weight) | 16.1262 |
| Freight | 3.745 | Insurance | 1.604 |
| Commercial quantity | 6 | Commercial Unittype | PIEZAS |
| Incoterms | FOB | Brand | NEW STAR |
-
4HS Code
-
8Times
-
5317.87Amount
-
1Partner
Origin charts
Port charts
|
Date
|
Description
|
Hscode
|
Country
|
Origin
|
Loading
|
Discharge
|
|---|---|---|---|---|---|---|
| 20171031 | 8504409000 | Canada | TORONTO | - | ||
| 20171031 | 8529902000 | Canada | TORONTO | - | ||
| 20171031 | 8471410000 | Canada | TORONTO | - | ||
| 20171031 | 8529909000 | Canada | TORONTO | - | ||
| 20171031 | 8504409000 | Canada | TORONTO | - | ||
| 20171031 | 8529902000 | Canada | TORONTO | - | ||
| 20171031 | 8529902000 | Canada | TORONTO | - | ||
| 20171031 | 8529902000 | Canada | TORONTO | - |
Home
Contact
Background
Peers
Analysis of market
Integration
Origin chart
Loading Port chart
Discharge Port chart
Partner
Detail